1. FIRING EXERCISES HAZARDOUS TO SURFACE VESSELS WILL BE
CONDUCTED DURING THE FOLLOWING TIMES AND LOCATIONS IN THE CPOA
DURING THE SUBJECT WEEK:
DATE TIME (L) SURFACE GRIDS AREA BOUND BY
——- ——— ————- ————–
09 SEP 0330-0745 W-122(20-23) 33-00N6 077-29W5
10 SEP 0330-0745 32-20N7 077-20W6
12 SEP 0445-0930 32-12N8 076-49W6
13 SEP 0445-0930 32-50N0 075-57W4
14 SEP 0445-0915 33-20N8 076-14W8
15 SEP 0430-0915 33-00N6 076-42W9
09 SEP 1900-2015 W-122(06-07,13-14,21-23) 32-39N7 077-24W0
10 SEP 1900-2000 32-20N7 077-20W6
11 SEP 1900-2000 32-12N8 076-49W6
12 SEP 1900-2000 34-14N2 073-57W2
13 SEP 1900-2000 34-34N4 074-20W3
14 SEP 1900-2000 33-55N6 075-14W7
15 SEP 1900-2000 34-01N8 075-19W2
33-00N6 076-42W9
32-39N7 076-42W9
15 SEP 0700-1100 W-122(11) 33-49N9 076-30W6
33-20N8 076-14W8
33-41N1 075-47W3
34-05N2 076-05W8
33-49N9 076-30W6
2. FOR SECTOR NORTH CAROLINA, BROADCAST UNTIL CANCELLED.
CANCEL AT//161854Z SEP 24//
BT
Source: District 5 DPW
Link: SAFETY/NC – CHERRY POINT OPERATING AREA (CPOA) HAZOPS – FIREX WEEK OF 09 – 15 SEP 24/ATON/CCGD5 BNM 0457-24